Oats
| Dry Matter | 88 |
| Crude Protein | 11 |
| Digestible Protein | 9 |
| BY-P | 21 |
| Crude Fat | 4 |
| Crude Cellulose | 10,5 |
| Crude Ash | 4 |
| ME-BB | 2550 |
| ME-K | 2600 |
| ND | 65 |
| TSBM | 68 |
| NEL | 1,55 |
| Ca | 0,1 |
| P | 0,35 |
| YP | 0,15 |
| Met. | 0,2 |
| Liz. | 0,4 |
| Met+Sis | 0,4 |
| Trip. | 0,18 |
| Thre. | 0,28 |
| Arg. | 0,8 |
| Na. | 0,07 |
| K | 0,37 |
| Cl | 0,12 |
| Lin.A. | 1,8 |


