Poultry Meal
| ANALYSIS | POULTRY MEAL | FEATHER MEAL |
| Dry Matter | 92 | 90 |
| Crude Protein | 58 | 88,4 |
| Digestible Protein | 46 | 70,1 |
| BY-P | 49 | 72 |
| Crude Fat | 14 | 2,5 |
| Crude Fiber | 2,5 | 1,5 |
| Crude Ash | 16 | 3,9 |
| ME-BB | 2675 | 2280 |
| ME-K | 2900 | 2310 |
| ND | 68 | 64 |
| TSBM | 74 | 63 |
| NEL | 1,69 | 1,42 |
| Ca | 4 | 0,2 |
| P | 2,4 | 0,7 |
| YP | 2,1 | 0,6 |
| Met. | 1 | 0,65 |
| Liz. | 2,54 | 1,5 |
| Met+Sis | 3,03 | 2,82 |
| Trip. | 0,55 | 0,4 |
| Thre. | 2,03 | 2,8 |
| Arg. | 3,84 | 3,92 |
| Na. | 0,36 | |
| K | 0,6 | 0,3 |
| Cl | 0,55 | 0,28 |
| Lin.A. | 0,8 | 0,29 |


