Red Dog Bonkalit Flour
| Dry Matter | 88 |
| Crude Protein | 15 |
| Digestible Protein | 12 |
| BY-P | 28 |
| Crude Fat | 3,5 |
| Crude Fiber | 2,5 |
| Crude Ash | 2 |
| ME-BB | 2950 |
| ME-K | 2950 |
| ND | 69 |
| TSBM | 84 |
| NEL | 1,94 |
| Ca | 0,1 |
| P | 0,3 |
| YP | 0,1 |
| Met. | 0,3 |
| Liz. | 0,3 |
| Met+Sis | 0,55 |
| Trip. | 0,24 |
| Thre. | 0,5 |
| Arg. | 1,1 |
| Na. | 0,02 |
| K | 1,1 |
| Cl | 0,08 |
| Lin.A. | 1,8 |


