Vetch
| Dry Matter | 89 |
| Crude Protein | 10 |
| Digestible Protein | 9 |
| BY-P | |
| Crude Fat | 5 |
| Crude Cellulose | 10 |
| Crude Ash | 3 |
| ME-BB | 2540 |
| ME-K | 2540 |
| ND | 65 |
| TSBM | 64 |
| NEL | 1,45 |
| Ca | 0,11 |
| P | 0,33 |
| YP | 0,11 |
| Met. | 0,16 |
| Liz. | 0,4 |
| Met+Sis | 0,5 |
| Trip. | |
| Thre. | |
| Arg. | |
| Na. | 0,07 |
| K | |
| Cl | |
| Lin.A. | 0,7 |


